Resolution cheat sheets
I created this because I kept looking for a comprehensive reference sheet for this information and couldn’t find one. It’s mostly useful for making sure printing quality will be as expected. [last updated Sept 2017]
Pixel / Megapixel / Print dimensions / Camera Cheat sheet
Last updated on: sometime in 2016 I thinkSize in pixels | Camera Megapixels | Max Size in inches @300 dpi for print | Popular Cameras / Smartphones that shoot this resolution for photos |
---|---|---|---|
320x240 | - | 1.067 X 0.8 | |
640x480 | - | 2.133 X 1.6 | |
1024x768 | - | 3.413 X 2.56 | |
1280x960 | 1 Megapixel | 4.267 X 3.2 | |
1600x1200 | 2 Megapixel | 5.3 X 4.0 | iphone 3g |
2048x1536 | 3 Megapixel | 6.8 X 5.1 | iphone 3gs |
2240x1680 | 4 Megapixel | 7.467 X 5.6 | |
2560x1920 | 5 Megapixel | 8.6 X 6.4 | iphone 4 (front cam) |
3032x2008 | 6 Megapixel | 10.107 X 7.58 | |
3072x2304 | 7 Megapixel | 10.2 X 7.6 | |
3264x2448 | 8 Megapixel | 10.8 X 8.1 | iphone 4s, 5, 5s & 6 (front cam) GoPro HERO4 Session Nikon 8800 |
3648 x 2736 | 10 Megapixel | 12.1 X 9.1 | |
4000x3000 | 12 Megapixel | 13.3 X 10 | GoPro Hero4 Black or Silver Panasonic Lumix DMC-FZ200 iPhone 6s |
4288x3216 | 14 Megapixel | 14.2 X 10.7 | |
needs to be updated | 16 Megapixel | needs to be updated | Pentax K-50 |
needs to be updated | 18 Megapixel | needs to be updated | Canon EOS Rebel T5 Canon EOS 7D Canon EOS 60D |
needs to be updated | 20 Megapixel | needs to be updated | |
needs to be updated | 22 Megapixel | needs to be updated | |
needs to be updated | 24 Megapixel | needs to be updated | Nikon D3300 Nikon D3200 |
needs to be updated | 38 Megapixel | needs to be updated | Nokia Lumia 1020* |
Video resolution Cheat Sheet
Resolution name | Horizontal x Vertical pixels | Other names | Devices |
---|---|---|---|
8K | 7680 x 4320 | none | Concept TVs |
"Cinema" 4K | 4096 x [unspecified] | 4K | Projectors |
UHD | 3840 x 2160 | 4K, Ultra HD, Ultra-High Definition | TVs |
2K | 2048 x [unspecified] | none | Projectors |
WUXGA | 1920 x 1200 | Widescreen Ultra Extended Graphics Array | Monitors, projectors |
1080p | 1920 x 1080 | Full HD, FHD, HD, High Definition | TVs, monitors |
720p | 1280 x 720 | HD, High Definition | TVs |